Aluminum Electronic Extrusion Enclosure
90x35-115 aluminum extrusion electronic enclosure electrical control box
Item número.: PA024
NO. PA024
Brand : PUMAY
External dimensions: 90x35 x L mm /3.54'' x 1.38'' x L '' ( W*H-L )
Structure : Tube aluminum extrusion electronic enclosure
Package weight: 0.2 KG
Unit Price : 1-5 USD / set
Place of origin : Foshan , Guangdong, China
Brand : PUMAY
External dimensions: 90x35 x L mm /3.54'' x 1.38'' x L '' ( W*H-L )
Structure : Tube aluminum extrusion electronic enclosure
Package weight: 0.2 KG
Unit Price : 1-5 USD / set
Place of origin : Foshan , Guangdong, China
Descrição

90x35-115 aluminum extrusion electronic enclosure electrical control box
NO. PA024
Dimensions from : W x H x L
External dimensions:90x35 x L mm /3.54'' x 1.38'' x L '' ( W*H-L )
Stock Length :115mm /4.52''
Stock Color : Black / Pink
Type : Tube aluminum extrusion electronic enclosure
End Panel : Flat style
NO . | Part Name | Pcs | Material | Finish / Color |
1 | Extrusion Enclosure | 1 | Aluminum Alloy 6063 | Sandblast / Anodizing Black Color |
2 | End Panel | 2 | Aluminum Alloy 5052 | Sandblast / Anodizing Black Color |
3 | M3*8Screw | 8 | Iron | Black |


Temper | T4-T6 |
Advantages | 1.Good quality in material 2.Excellent surface finish 3.Competitive price |
Certification | CE / SGS / ROSH are available |
Length | Can be customized |
Protection Level | No IP Rating |
Packing | Box |
Advantages | Light , Heat sink |
Tolerance | 0.05mm~0.1mm |
DRW format | PDF/DWG/IGS/STP/ etc |
Function | pcb enclosure box india ,aluminum extrusion electronic enclosure,aluminium enclosure ,amplifier industrial enclosures manufacturers,electrical control box |
MOQ | 1 Set |
Delivery Time | Stock Enclosure 3 days , Customzied Sample 7 Days , Mass Order 15 days |
Delivery Method | Express , Air Plan , Sea |
Machine Process | Cutting ,Punching , Drilling , Bending , Weld , Milling , CNC |
Finish Process | Polish, Brush , Sandblast |
Color | Anodizing , Spraying |
